UART Modules:
Model |
Frequency |
Range |
Channel EA |
Air Rate |
Voltage |
Wake On Radio |
FEC 64bit |
Package | Chipset |
---|---|---|---|---|---|---|---|---|---|
AS12-TTL | 433MHz | 0.7km | 256 | 1K ~ 15Kbps | 1.8 ~ 3.6V | Support | N/A | Inline | CC1101 |
AS13-TTL | 433MHz | 1.8km | 256 | 1K ~ 100Kbps | 2.0 ~ 5.5V | N/A | N/A | Inline | SI4438 |
AS13B-TTL | 433MHz | 1.8km | 256 | 1K ~ 100Kbps | 2.0 ~ 5.5V | N/A | N/A | Inline | SI4438 |
AS14-TTL | 2.4GHz | 2.1km | 13 | 250K ~ 2Mbps | 2.0 ~ 5.5V | N/A | N/A | Inline | nRF24L01P |
AS14B-TTL | 2.4GHz | 2.1km | 13 | 250K ~ 2Mbps | 2.0 ~ 5.5V | N/A | N/A | Inline | nRF24L01P |
AS17-TTL | 433MHz | 1.8km | 256 | 1K ~ 20Kbps | 1.8 ~ 3.6V | Support | N/A | Inline | SI4438 |
AS17-T27 | 433MHz | 2.8km | 256 | 1K ~ 20Kbps | 2.5 ~ 5.5V | Support | N/A | Inline | SI4438 |
AS30M-TTL-100 | 433MHz | 1.5km | 256 | 2K ~ 100Kbps | 3.3V | N/A | N/A | Inline | SI4438 |
AS30-TTL-100 | 433MHz | 2.2km | 256 | 1K ~ 40Kbps | 2.0 ~ 5.5V | Support | N/A | Inline | SI4438 |
AS31-TTL-50 | 433MHz | 2.1km | 256 | 1.2K ~ 70Kbps | 2.0 ~ 5.5V | Support | N/A | Inline | AX5043 |
AS32-TTL-100 | 433MHz | 3.0km | 32 | 0.3K ~ 19.2Kbps | 2.0 ~ 5.5V | Support | N/A | Inline | SX1278 |
AS32-TTL-1W | 433MHz | 8.0km | 32 | 0.3K ~ 19.2Kbps | 2.0 ~ 5.5V | Support | N/A | Inline | SX1278 |
AS40-T13S1 | 433MHz | 1.2km | 64 | 1K ~ 40Kbps | 2.0 ~ 5.5V | N/A | N/A | Patch | SI4455 |
AS41-T10S1 | 433MHz | 1.0km | 81 | 2K ~ 25Kbps | 2.0 ~ 5.5V | N/A | N/A | Patch | A7129 |
AS41-T20S1 | 433MHz | 1.8km | 81 | 2K ~ 25Kbps | 2.0 ~ 5.5V | N/A | N/A | Patch | A7139 |
AS42-T20S1 | 433MHz | 2.5km | 64 | 1.2K ~ 19.2Kbps | 2.0 ~ 5.5V | N/A | N/A | Patch | A7159 |
AS50-T20 | 170MHz | 2.5km | 256 | 1K ~ 40Kbps | 2.0 ~ 5.5V | Support | Supoort | Inline | SI4463 |
AS50-T27 | 170MHz | 5.0km | 256 | 1K ~ 40Kbps | 2.5 ~ 5.5V | Support | Supoort | Inline | SI4463 |
AS51-T17 | 230MHz | 2.1km | 256 | 1.2K ~ 70Kbps | 2.0 ~ 5.5V | Support | Supoort | Inline | AX5043 |
AS52-T17 | 315MHz | 2.1km | 256 | 1.2K ~ 70Kbps | 2.0 ~ 5.5V | Support | Supoort | Inline | AX5043 |
AS53-T20 | 868MHz | 2.2km | 256 | 1K ~ 40Kbps | 2.0 ~ 5.5V | Support | Supoort | Inline | SI4463 |
AS60-T20 | 433MHz | 2.2km | 256 | 1K ~ 40Kbps | 2.0 ~ 5.5V | Support | Supoort | Inline | SI4438 |
AS60-T27 | 433MHz | 3.5km | 256 | 1K ~ 40Kbps | 2.5 ~ 5.5V | Support | Supoort | Inline | SI4438 |
AS61-T17 | 433MHz | 2.5km | 256 | 1.2K ~ 70Kbps | 2.0 ~ 5.5V | Support | Supoort | Inline | AX5043 |
AS61-T17S1 | 433MHz | 2.5km | 256 | 1.2K ~ 70Kbps | 2.0 ~ 5.5V | Support | Supoort | Patch | AX5043 |
AS61-T27 | 433MHz | 4.5km | 256 | 1.2K ~ 70Kbps | 2.5 ~ 5.5V | Support | Supoort | Inline | AX5043 |
AS61-T27S2 | 433MHz | 4.5km | 256 | 1.2K ~ 70Kbps | 2.5 ~ 5.5V | Support | Supoort | Patch | AX5043 |
AS61-T30 | 433MHz | 6.5km | 256 | 1.2K ~ 70Kbps | 2.5 ~ 5.5V | Support | Supoort | Inline | AX5043 |
AS61-T30S2 | 433MHz | 6.5km | 256 | 1.2K ~ 70Kbps | 2.5 ~ 5.5V | Support | Supoort | Patch | AX5043 |
AS62-T20 | 433MHz | 3.0km | 32 | 0.3K ~ 19.2Kbps | 2.0 ~ 5.5V | Support | Supoort | Inline | SX1278 |
AS62-S1 | 433MHz | 3.0km | 32 | 0.3K ~ 19.2Kbps | 2.0 ~ 5.5V | Support | Supoort | Patch | SX1278 |
AS62-T27 | 433MHz | 6.0km | 32 | 0.3K ~ 19.2Kbps | 2.5 ~ 5.5V | Support | Supoort | Inline | SX1278 |
AS62-T30 | 433MHz | 8.0km | 32 | 0.3K ~ 19.2Kbps | 2.5 ~ 5.5V | Support | Supoort | Inline | SX1278 |
AS62-S2 | 433MHz | 8.0km | 32 | 0.3K ~ 19.2Kbps | 2.5 ~ 5.5V | Support | Supoort | Patch | SX1278 |
AS63-T13 | 433MHz | 0.8km | 32 | 2K ~ 15Kbps | 2.0 ~ 5.5V | Support | Supoort | Inline | SX1212 |
AS64-T20 | 2.4GHz | 2.1km | 126 | 250K ~ 2Mbps | 2.0 ~ 5.5V | N/A | N/A | Inline | nRF24L01P |
AS65-T10 | 490MHz | 0.8km | 256 | 1K ~ 40Kbps | 2.0 ~ 5.5V | Support | Support | Inline | SI4463 |
AS65-T20 | 490MHz | 2.2km | 256 | 1K ~ 40Kbps | 2.0 ~ 5.5V | Support | Support | Inline | SI4463 |
AS66-T20 | 915MHz | 2.2km | 256 | 1K ~ 40Kbps | 2.0 ~ 5.5V | Support | Support | Inline | SI4463 |
AS67-T17 | 490MHz | 2.1km | 256 | 1.2K ~ 70Kbps | 2.0 ~ 5.5V | Support | Support | Inline | AX5043 |
AS69-T20 | 2.4GHz | 2.1km | 13 | 250K ~ 2Mbps | 2.0 ~ 5.5V | N/A | N/A | Inline | nRF24L01P |
AS100DS | 433MHz | 1.5km | 32 | 1.2K ~ 115.2Kbps | 4.5 ~ 5.5V | N/A | N/A | Inline | SI4432 |
AS102SA | 2.4GHz | 100m | 126 | 250K ~ 2Mbps | 2.0 ~ 5.5V | N/A | N/A | Patch | nRF24L01P |
ASU1-SA | 2.4GHz | 100m | 126 | 250K ~ 2Mbps | 2.0 ~ 5.5V | N/A | N/A | USB | nRF24L01P |
SPI Products:
Model | Interface | Chipset | Frequency | Max. Power | Range | Air Rate | Antenna | Package |
---|---|---|---|---|---|---|---|---|
AS01-ML01D | SPI | nRF24L01P | 2.4GHz | 1mW | 120m | 250K ~ 2Mbps | PCB | Inline |
AS01-ML01DC | SPI | nRF24L01P | 2.4GHz | 1mW | 120m | 250K ~ 2Mbps | PCB | Inline |
AS01-ML01S | SPI | nRF24L01P | 2.4GHz | 1mW | 120m | 250K ~ 2Mbps | PCB | Patch |
AS01-ML01IPX | SPI | nRF24L01P | 2.4GHz | 1mW | 200m | 250K ~ 2Mbps | IPEX | Patch |
AS01-ML01DP2 | SPI | nRF24L01P | 2.4GHz | 100mW | 1,800m | 250K ~ 2Mbps | SMA | Inline |
AS01-ML01DP3 | SPI | nRF24L01P | 2.4GHz | 100mW | 1,500m | 250K ~ 2Mbps | SMA | Inline |
AS01-ML01DP5 | SPI | nRF24L01P | 2.4GHz | 100mW | 2,000m | 250K ~ 2Mbps | SMA | Inline |
AS01-ML01DP6 | SPI | nRF24L01P | 2.4GHz | 100mW | 1,200m | 250K ~ 2Mbps | PCB | Inline |
AS01-SP2 | SPI | nRF24L01P | 2.4GHz | 100mW | 1,200m | 250K ~ 2Mbps | PCB | Patch |
AS01-SPIPX | SPI | nRF24L01P | 2.4GHz | 100mW | 2,000m | 250K ~ 2Mbps | IPEX | Patch |
ASU1-SA | USB | nRF24L01P | 2.4GHz | 1mW | 100m | 250K ~ 2Mbps | PCB | USB |
ASU1-SPA | USB | nRF24L01P | 2.4GHz | 100mW | 1,200m | 250K ~ 2Mbps | PCB | USB |
AS07-M1101S | SPI | CC1101 | 433MHz | 10mW | 1,000m | 1.2K ~ 500Kbps | Spring/IPEX/External | Patch/Inline |
AS07-M1101D-SMA | SPI | CC1101 | 433MHz | 10mW | 700m | 1.2K ~ 500Kbps | SMA | Inline |
AS07-M1101D-TH | SPI | CC1101 | 433MHz | 10mW | 700m | 1.2K ~ 500Kbps | Spring | Inline |
AS10-M4463D-SMA | SPI | SI4463 | 433MHz | 100mW | 2,000m | 0.1K ~ 500Kbps | SMA | Inline |
AS10-M4463D-TH | SPI | SI4463 | 433MHz | 100mW | 2,000m | 0.1K ~ 500Kbps | Spring | Inline |
AS10-M4463D-915 | SPI | SI4463 | 915MHz | 100mW | 2,000m | 0.1K ~ 500Kbps | SMA | Inline |
AS10-SMD | SPI | SI4463 | 433MHz | 100mW | 2,000m | 0.1K ~ 500Kbps | Spring/External | Patch/Inline |
AS11-D433 | SPI | SI4438 | 433MHz | 100mW | 1,800m | 0.1K ~ 500Kbps | SMA/Spring | Inline |
AS11-S433 | SPI | SI4438 | 433MHz | 100mW | 1,800m | 0.1K ~ 500Kbps | IPEX | Patch |
AS11-S915 | SPI | SI4463 | 915MHz | 100mW | 2,000m | 0.1K ~ 500Kbps | Spring/External | Patch |
AS4432-SMD | SPI | SI4432 | 433MHz | 100mW | 1,500m | 0.1K ~ 250Kbps | Spring/External | Patch/Inline |
DTU Modules:
Model |
Frequency |
Power | Range |
Channel EA |
Air Rate |
UART Baud Rate |
Voltage |
FEC 64bit |
Chipset |
---|---|---|---|---|---|---|---|---|---|
AS32-DTU-100 | 433MHz | 0.1W | 3.0km | 32 | 0.3K ~ 19.2Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | N/A | SX1278 |
AS32-DTU-1W | 433MHz | 1W | 8.0km | 32 | 0.3K ~ 19.2Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | N/A | SX1278 |
AS50-DTU20 | 170MHz | 0.1W | 2.5km | 256 | 1K ~ 40Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | SI4463 |
AS50-DTU27 | 170MHz | 0.5W | 5.0km | 256 | 1K ~ 40Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | SI4463 |
AS60-DTU20 | 433MHz | 0.1W | 2.2km | 256 | 1K ~ 40Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | SI4438 |
AS61-DTU17 | 433MHz | 0.05W | 2.5km | 256 | 1.2K ~ 70Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | AX5043 |
AS61-DTU27 | 433MHz | 0.5W | 4.5km | 256 | 1.2K ~ 70Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | AX5043 |
AS61-DTU30 | 433MHz | 1W | 6.5km | 256 | 1.2K ~ 70Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | AX5043 |
AS62-DTU20 | 433MHz | 0.1W | 3.0km | 32 | 0.3K ~ 19.2Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | SX1278 |
AS62-DTU27 | 433MHz | 0.5W | 6.0km | 32 | 0.3K ~ 19.2Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | SX1278 |
AS62-DTU30 | 433MHz | 1W | 8.0km | 32 | 0.3K ~ 19.2Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | SX1278 |
AS65-DTU20 | 490MHz | 0.1W | 2.2km | 256 | 1K ~ 40Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | SI4463 |
AS66-DTU20 | 915MHz | 0.1W | 2.2km | 256 | 1K ~ 40Kbps | 1200 ~ 115200bps | 8.0 ~ 28V | Support | SI4463 |
AS69-DTU20 | 2.4GHz | 0.1W | 2.1km | 126 | 250K ~ 2Mbps | 1200 ~ 115200bps | 8.0 ~ 28V | N/A | 24L01 |
AS80-DTU |
433MHz 315MHz 170MHz |
0.05W 0.1W 0.5W 1W |
2.5km 3km 6km 8km |
32/256 |
0.3K ~ 19.2Kbps 1.2K ~ 70Kbps |
1200 ~ 115200bps | 8.0 ~ 28V | Support |
SX1278 SI4463 AX5043 |
AS90-DTU |
433MHz 315MHz 170MHz |
0.05W 0.1W 0.5W 1W |
2.5km 3km 6km 8km |
32/256 |
0.3K ~ 19.2Kbps 1.2K ~ 70Kbps |
1200 ~ 115200bps | 8.0 ~ 28V | Support |
SX1278 SI4463 AX5043 |